Home > Steering & Engine Control > Boat Hydraulic Steering System > Steering Cylinder >

Seastar Cylinder, ID 175, 7" Stroke, 13.7 cubic inches, HC5350
Seastar Cylinder, ID 175, 7" Stroke, 13.7 cubic inches, HC5350
 
Brand New with Factory's Warranty
List Price: US$1,243.00
Our Price: US$1,099.00
You save US$144.00!


Free Shipping
Availability:: Usually ships the next business day
Product Code: TEL-HC5350

Description Extended Information
 

APPLICATION GUIDE

FOR VESSEL SIZES UP TO: HELM PUMP MODEL STEERING WHEEL
TURNS
REQUIRES CYLINDER MODEL
(2x = 2 Cylinders)
TUBING DIAMETERS
when distance from Cylinder to farthest Helm is:
MAX. SUGG. H.P. SUGG. AREA FEET
(meters)
40 Feet
or Less
40 Feet
or More
Planing Hulls
35-50′ (11-15m) H-21 or H-25 5.0 HC5350 or HC5356 1/2” 5/8” 450 -
40-50′ (10-18m) H-21 or H-25 6.8 HC5351 or HC5357 1/2” 5/8” 750 -
40-50′ (10-18m) H-42 4.7 HC5351 or HC5357 1/2” 5/8” 750 -
45-60′ (14-18m) H-42 7.4 HC5378 or HC5379 1/2” 5/8” 950 -
45-60′ (14-18m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” 950 -
55-65′ (17-20m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” 1200 -
to 70′ (to 21m) H-41 10.8 2x HC5378 or HC5379 1/2” 5/8” 1500 -
to 70′ (to 21m) H-41 14.2 2x K-8 1/2” 5/8” 1500 -
Displacement Hulls – Tug Boats, Net Haulers
to 30′ (6-9m) H-21 or H-25 5.0 HC5350 or HC5356 1/2” 5/8” 200 -
30-35′ (6-11m) H-21 or H-25 6.8 HC5351 or HC5357 1/2” 5/8” 250 -
30-35′ (6-11m) H-42 4.7 HC5351 or HC5357 1/2” 5/8” 250 -
26-40′ (8-12m) H-42 7.4 HC5378 or HC5379 1/2” 5/8” 400 -
26-40′ (8-12m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” 400 -
30-45′ (9-14m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” 450 -
to 50′ (to 15m) H-41 10.8 2x HC5378 or HC5379 1/2” 5/8” 500 -
to 50′ (to 15m) H-41 14.2 2x K-8 1/2” 5/8” 500 -
to 50′ (to 15m) H-41 20.0 2x K-9 1/2” 5/8” 500 -
Displacement Hulls – Work and Pleasure Boats
to 40′ (9-12m) H-21 or H-25 5.0 HC5350 or HC5356 1/2” 5/8” 300 -
40-45′ (12-14m) H-21 or H-25 6.8 HC5351 or HC5357 1/2” 5/8” 350 -
40-45′ (12-14m) H-42 4.7 HC5351 or HC5357 1/2” 5/8” 350 -
40-55′ (12-17m) H-42 7.4 HC5378 or HC5379 1/2” 5/8” 500 -
40-55′ (12-17m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” 500 -
45-65′ (14-20m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” 650 -
to 75′ (to 23m) H-41 10.8 2x HC5378 or HC5379 1/2” 5/8” 750 -
to 75′ (to 23m) H-41 14.2 2x K-8 1/2” 5/8” 750 -
Sail Boats – Skeg Rudder
to 40′ (9-12m) H-21 or H-25 5.0 HC5350 or HC5356 1/2” 5/8” - 9 (.9)
40-45′ (12-14m) H-21 or H-25 6.8 HC5351 or HC5357 1/2” 5/8” - 10 (1)
40-45′ (12-14m) H-42 4.7 HC5351 or HC5357 1/2” 5/8” - 10 (1)
40-52′ (12-16m) H-42 7.4 HC5378 or HC5379 1/2” 5/8” - 17 (1.6)
40-52′ (12-16m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” - 17 (1.6)
50-60′ (15-18m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” - 18 (1.7)
to 65′ (to 20m) H-41 10.8 2x HC5378 or HC5379 1/2” 5/8” - 20 (1.9)
to 65′ (to 20m) H-41 14.2 2x K-8 1/2” 5/8” - 20 (1.9)
Sail Boats – Spade Rudder
to 40′ (9-12m) H-21 or H-25 5.0 HC5350 or HC5356 1/2” 5/8” - 7 (.6)
40-45′ (12-14m) H-21 or H-25 6.8 HC5351 or HC5357 1/2” 5/8” - 8 (.7)
40-45′ (12-14m) H-42 4.7 HC5351 or HC5357 1/2” 5/8” - 8 (.7)
35-46′ (11-16m) H-42 7.4 HC5378 or HC5379 1/2” 5/8” - 15 (1.4)
35-46′ (11-16m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” - 15 (1.4)
40-50′ (12-15m) H-41 5.4 HC5378 or HC5379 1/2” 5/8” - 15.5 (1.4)
to 60′ (to 18m) H-41 10.8 2x HC5378 or HC5379 1/2” 5/8” - 16.5 (1.5)
to 60′ (to 18m) H-41 14.2 2x K-8 1/2” 5/8” - 16.5 (1.5)

Notice
The application guide should be used with discretion. The chart is only a guide to selecting a steering system. A steering system manufacturer cannot anticipate all the variables in boat-rudder design that affect the steering loads. It is the final responsibility of the boat builder/designer to specify maximum expected steering loads. If the required information is not available, please see the Displacement and Planning Hull data sheets on page 10-21 and page 10-22. These sheets after being completely filled out can be faxed to Teleflex Technical Support at 604-279-2202.

Note: The price is subject to change at any time without any notice. Not responsible for any typographical errors. Any products can be cancelled from sale at any time.
  • All products sold here come with Full Manufacturer's Warranty
  • Email us at
  • [email protected] for any quesitons
  • WarningWARNING: This product can expose you to chemicals including Di-n-hexyl Phthalate, DnHP, which is known to the State of California to cause reproductive harm, and Vinyl Chloride which is known to the State of California to cause cancer. For more information go to P65Warnings.ca.gov.

Be the first to write a review for this product

Browse for more products in the same category as this item:

Steering & Engine Control > Boat Hydraulic Steering System > Steering Cylinder
Engine Parts > Boat Steering System > Boat Hydraulic Steering > Steering Cylinder